6:24 14.66 320 2023-08-24
6:47 15.55 320 2023-08-24
5:45 13.19 320 2023-08-24
7:03 16.16 320 2023-08-24
6:44 15.44 320 2023-08-24
6:31 14.93 320 2023-08-24
6:18 14.44 320 2023-08-24
5:59 13.73 320 2023-08-24
6:41 15.32 320 2023-08-24
7:06 16.26 320 2023-08-24
7:38 17.48 320 2023-08-24
6:20 14.52 320 2023-08-24
6:43 15.4 320 2023-08-24
6:47 15.56 320 2023-08-24
7:07 16.31 320 2023-08-24
6:48 15.57 320 2023-08-24
7:52 18.04 320 2023-08-24
7:42 17.66 320 2023-08-24
5:44 13.16 320 2023-08-24
7:05 16.23 320 2023-08-24
0:00 320 2023-08-24
6:07 14.01 320 2023-08-24
5:15 12.02 320 2023-08-24
320 2023-08-24
6:20 14.58 320 2023-08-24
2:51 6.55 320 2023-08-24
3:45 8.61 320 2023-08-24
5:01 11.5 320 2023-08-24