4:04 9.32 320 2023-08-24
4:59 11.41 320 2023-08-24
5:38 12.91 320 2023-08-24
4:07 9.43 320 2023-08-24
5:27 12.51 320 2023-08-24
5:23 12.34 320 2023-08-24
6:18 14.45 320 2023-08-24
5:53 13.5 320 2023-08-24
6:30 14.9 320 2023-08-24
5:52 13.43 320 2023-08-24
5:40 12.98 320 2023-08-24
6:26 14.75 320 2023-08-24
5:24 12.4 320 2023-08-24
7:06 16.26 320 2023-08-24
4:47 10.95 320 2023-08-24
5:17 12.11 320 2023-08-24
5:33 12.72 320 2023-08-24
4:53 11.19 320 2023-08-24
5:47 13.25 320 2023-08-24
5:11 11.89 320 2023-08-24
6:07 14.03 320 2023-08-24
320 2023-08-24
5:43 13.1 320 2023-08-24
5:01 11.48 320 2023-08-24
6:20 14.53 320 2023-08-24
6:21 14.54 320 2023-08-24
4:19 9.89 320 2023-08-24
5:53 13.49 320 2023-08-24
6:00 13.76 320 2023-08-24