5:25 12.47 320 2023-08-24
6:15 14.4 320 2023-08-24
5:40 13.05 320 2023-08-24
5:56 13.67 320 2023-08-24
4:58 11.38 320 2023-08-24
3:42 8.5 320 2023-08-24
2:44 6.26 320 2023-08-24
3:59 9.14 320 2023-08-24
4:04 9.31 320 2023-08-24
2:59 6.87 320 2023-08-24
3:46 8.62 320 2023-08-24
6:43 15.38 320 2023-08-24
5:54 13.53 320 2023-08-24
6:00 13.76 320 2023-08-24
4:19 9.89 320 2023-08-24
4:53 11.19 320 2023-08-24
7:06 16.26 320 2023-08-24
5:36 12.84 320 2023-08-24
4:49 11.04 320 2023-08-24
7:22 16.92 320 2023-08-24
6:11 14.23 320 2023-08-24
7:57 18.25 320 2023-08-24
6:38 15.26 320 2023-08-24
6:00 13.8 320 2023-08-24
6:45 15.54 320 2023-08-24
320 2023-08-24
2:52 6.6 320 2023-08-24
3:05 7.09 320 2023-08-24
2:51 6.54 320 2023-08-24
2:57 6.76 320 2023-08-24